FINAL Through 74 games
50 Participants In The 2017-2018 Season, including 5 (A) Alternate Players
| NAME | GP | AB | OB | BB | FC | SAC | RUNS | HITS | 1B | 2B | 3B | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARMSTRONG | 13 | 45 | 20 | 5 | 12 | 21 | 18 | 2 | 1 | .467 | |||
| ASAY | 8 | 26 | 16 | 1 | 7 | 7 | 15 | 13 | 2 | .577 | |||
| BARNETT | 17 | 55 | 27 | 5 | 10 | 10 | 22 | 20 | 2 | .400 | |||
| BARRETT | 38 | 129 | 77 | 5 | 9 | 34 | 76 | 69 | 5 | 2 | .589 | ||
| BELL | 23 | 68 | 24 | 5 | 17 | 11 | 20 | 20 | .294 | ||||
| BOLVIN | 25 | 71 | 21 | 10 | 6 | 5 | 12 | 12 | .169 | ||||
| BROOMES | 48 | 149 | 97 | 8 | 28 | 69 | 96 | 71 | 17 | 6 | 2 | .644 | |
| CALABRESE | 28 | 81 | 40 | 12 | 8 | 18 | 32 | 31 | 1 | .395 | |||
| CUNNINGHAM | 33 | 100 | 45 | 13 | 21 | 13 | 33 | 33 | .330 | ||||
| DERAMO | 44 | 151 | 98 | 3 | 16 | 61 | 97 | 73 | 19 | 4 | 1 | .642 | |
| DEVINE | 28 | 92 | 47 | 4 | 14 | 20 | 43 | 37 | 6 | .467 | |||
| DIAZ | 47 | 142 | 47 | 4 | 24 | 18 | 44 | 40 | 3 | .310 | |||
| DIIULIS | 19 | 67 | 38 | 2 | 9 | 20 | 39 | 36 | 3 | .582 | |||
| FORD | 30 | 104 | 46 | 5 | 10 | 14 | 41 | 33 | 8 | .394 | |||
| GARDNER | 24 | 70 | 48 | 3 | 3 | 29 | 49 | 32 | 10 | 7 | .700 | ||
| GERICKE | 35 | 96 | 47 | 17 | 17 | 16 | 30 | 30 | .313 | ||||
| GIBSON | 49 | 153 | 88 | 14 | 20 | 30 | 78 | 67 | 8 | 2 | 1 | .510 | |
| GLAUNER | 41 | 140 | 77 | 3 | 24 | 48 | 80 | 61 | 12 | 8 | 1 | .571 | |
| GRABLE | 53 | 162 | 71 | 23 | 44 | 26 | 52 | 49 | 2 | 1 | .321 | ||
| HARRELL | 63 | 218 | 141 | 3 | 25 | 1 | 100 | 142 | 95 | 24 | 15 | 8 | .651 |
| HILL | 21 | 58 | 43 | 13 | 8 | 1 | 16 | 34 | 30 | 3 | 1 | .586 | |
| HINES | 56 | 177 | 116 | 6 | 24 | 67 | 113 | 104 | 7 | 2 | .638 | ||
| HOLT | 30 | 92 | 55 | 7 | 7 | 1 | 23 | 50 | 49 | 1 | .543 | ||
| HORN | 40 | 140 | 108 | 12 | 11 | 68 | 100 | 73 | 20 | 9 | 2 | .714 | |
| HUNT | 32 | 109 | 83 | 4 | 13 | 1 | 45 | 80 | 61 | 15 | 3 | 1 | .734 |
| KANAAN | 36 | 123 | 79 | 8 | 14 | 3 | 52 | 71 | 51 | 12 | 2 | 6 | .577 |
| KRAGER | 44 | 153 | 95 | 1 | 14 | 47 | 102 | 82 | 18 | 2 | .667 | ||
| LEHMANN | 31 | 102 | 33 | 4 | 26 | 20 | 31 | 27 | 3 | 1 | .304 | ||
| MASON | 21 | 72 | 27 | 5 | 9 | 13 | 26 | 22 | 3 | 1 | .361 | ||
| MAYEA | 42 | 143 | 77 | 4 | 22 | 56 | 79 | 51 | 14 | 12 | 2 | .552 | |
| McCURDY | 49 | 170 | 126 | 11 | 15 | 1 | 98 | 121 | 62 | 39 | 13 | 7 | .712 |
| MERCED | 13 | 42 | 29 | 2 | 1 | 18 | 27 | 20 | 5 | 4 | .643 | ||
| MICHAELS | 54 | 192 | 107 | 3 | 21 | 60 | 109 | 88 | 13 | 8 | .568 | ||
| NIXON | 56 | 184 | 88 | 7 | 33 | 49 | 84 | 79 | 5 | .457 | |||
| NORTON | 14 | 50 | 34 | 2 | 4 | 22 | 32 | 28 | 2 | 1 | 1 | .640 | |
| OLVER | 50 | 161 | 108 | 13 | 25 | 2 | 54 | 100 | 64 | 21 | 4 | .621 | |
| REYNOLDS | 41 | 128 | 54 | 2 | 19 | 28 | 55 | 48 | 7 | .430 | |||
| SCALA | 38 | 123 | 88 | 4 | 6 | 5 | 42 | 86 | 63 | 14 | 1 | 8 | .699 |
| SIMON | 19 | 57 | 24 | 6 | 17 | 12 | 18 | 18 | .316 | ||||
| SIROIS | 46 | 154 | 102 | 9 | 12 | 72 | 97 | 71 | 18 | 5 | 3 | .630 | |
| STAGGERS | 4 | 11 | 6 | 2 | 2 | 4 | 4 | 4 | .364 | ||||
| STINYARD | 36 | 101 | 49 | 7 | 18 | 1 | 27 | 44 | 39 | 5 | .436 | ||
| TAFT | 25 | 91 | 56 | 2 | 9 | 1 | 21 | 58 | 46 | 6 | 6 | .637 | |
| TIJERINO | 56 | 193 | 123 | 9 | 15 | 2 | 89 | 122 | 103 | 13 | 5 | 1 | .632 |
| TROTT | 19 | 69 | 43 | 1 | 5 | 26 | 46 | 32 | 5 | 7 | 2 | .667 | |
| B. WRIGHT | 39 | 122 | 65 | 10 | 23 | 22 | 56 | 54 | 1 | 1 | .459 | ||
| W. WRIGHT | 6 | 13 | 5 | 1 | 1 | 4 | 4 | .308 | |||||
| WHITEFORD | 33 | 96 | 38 | 6 | 22 | 15 | 34 | 33 | 1 | .354 | |||
| WILKINSON | 38 | 113 | 49 | 3 | 19 | 21 | 49 | 47 | 2 | .434 | |||
| WOLLMAN | 17 | 59 | 27 | 1 | 9 | 10 | 30 | 26 | 4 | .508 |
