NOTE: Page 4 is the list of players who have appeared in 15 or more games through February 1.
Season 92 Box Scores
2021-2022 Batting Stats
KIDS AND KUBS BATTING STATS - REGULAR SEASON - 2021-2022
FINAL Through 76 games
57 Participants In The 2021-2022 Season, including 6 (A) Alternate Players
FINAL Through 76 games
57 Participants In The 2021-2022 Season, including 6 (A) Alternate Players
NAME | GP | AB | OB | BB | (FC) | SF | R | H | 1B | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asay | 29 | 92 | 65 | 14 | 0 | 1 | 33 | 51 | 46 | 4 | 1 | 0 | .554 |
Barrett | 25 | 88 | 58 | 3 | 0 | 1 | 23 | 55 | 53 | 2 | 0 | 0 | .625 |
Blanco | 15 | 53 | 49 | 3 | 0 | 1 | 41 | 46 | 12 | 17 | 2 | 15 | .868 |
Bochicchio (A) | 39 | 109 | 84 | 12 | 0 | 0 | 52 | 72 | 71 | 1 | 0 | 0 | .661 |
Broomes | 12 | 39 | 36 | 8 | 0 | 0 | 9 | 28 | 23 | 5 | 0 | 0 | .718 |
Budreau | 33 | 100 | 54 | 11 | 0 | 1 | 15 | 43 | 42 | 1 | 0 | 0 | .430 |
Calabrese | 35 | 96 | 65 | 25 | 0 | 0 | 37 | 40 | 40 | 0 | 0 | 0 | .417 |
Caliendo | 15 | 51 | 20 | 2 | 0 | 0 | 11 | 18 | 18 | 0 | 0 | 0 | .353 |
Crook | 34 | 108 | 90 | 13 | 0 | 2 | 40 | 77 | 70 | 7 | 0 | 0 | .713 |
Dente (A) | 33 | 90 | 79 | 13 | 0 | 0 | 52 | 66 | 46 | 17 | 3 | 0 | .733 |
Di Iulis | 21 | 65 | 32 | 2 | 0 | 0 | 6 | 30 | 30 | 0 | 0 | 0 | .462 |
Edwall (A) | 14 | 41 | 19 | 1 | 0 | 0 | 13 | 18 | 18 | 0 | 0 | 0 | .439 |
Ewald,B | 42 | 140 | 71 | 15 | 0 | 0 | 18 | 56 | 53 | 2 | 1 | 0 | .400 |
Ewald,W | 49 | 163 | 126 | 20 | 0 | 1 | 67 | 106 | 73 | 19 | 8 | 6 | .650 |
Fitzgibbons | 19 | 53 | 19 | 3 | 0 | 0 | 9 | 16 | 16 | 0 | 0 | 0 | .302 |
Footlick | 38 | 132 | 80 | 10 | 0 | 3 | 35 | 70 | 60 | 9 | 1 | 0 | .530 |
Glauner | 36 | 124 | 80 | 8 | 0 | 1 | 51 | 72 | 65 | 5 | 1 | 1 | .581 |
Goiran | 4 | 13 | 8 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | 0 | 0 | .615 |
Gora | 20 | 72 | 46 | 0 | 0 | 0 | 16 | 46 | 36 | 6 | 4 | 0 | .639 |
Hannah | 32 | 118 | 78 | 3 | 0 | 2 | 36 | 75 | 63 | 11 | 0 | 1 | .636 |
Harrell | 32 | 111 | 71 | 2 | 0 | 0 | 34 | 69 | 53 | 7 | 6 | 3 | .622 |
Hendricks | 37 | 113 | 41 | 14 | 0 | 0 | 28 | 27 | 27 | 0 | 0 | 0 | .239 |
Hines | 28 | 83 | 36 | 4 | 0 | 0 | 16 | 32 | 32 | 0 | 0 | 0 | .386 |
Holt | 41 | 133 | 109 | 25 | 0 | 0 | 39 | 84 | 78 | 6 | 0 | 0 | .632 |
Horn | 36 | 125 | 79 | 7 | 0 | 1 | 32 | 72 | 63 | 8 | 1 | 0 | .576 |
Kanaan | 17 | 63 | 41 | 2 | 0 | 0 | 23 | 39 | 35 | 4 | 0 | 0 | .619 |
Kane | 23 | 70 | 32 | 4 | 0 | 0 | 19 | 28 | 24 | 3 | 1 | 0 | .400 |
Kutchinski | 46 | 167 | 127 | 5 | 0 | 1 | 83 | 122 | 85 | 22 | 9 | 6 | .731 |
Kuvalanka | 33 | 115 | 60 | 1 | 0 | 4 | 33 | 59 | 49 | 8 | 1 | 1 | .513 |
Laramee | 34 | 107 | 58 | 9 | 0 | 0 | 23 | 49 | 48 | 1 | 0 | 0 | .458 |
Lehmann | 29 | 83 | 28 | 4 | 0 | 0 | 9 | 24 | 23 | 1 | 0 | 0 | .289 |
Mason | 9 | 24 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | .167 |
Mayea | 12 | 38 | 32 | 5 | 0 | 0 | 15 | 27 | 21 | 6 | 0 | 0 | .711 |
McCurdy | 45 | 157 | 129 | 10 | 0 | 1 | 89 | 119 | 87 | 16 | 11 | 5 | .758 |
Michaels | 48 | 172 | 105 | 5 | 0 | 1 | 66 | 100 | 87 | 10 | 3 | 0 | .581 |
Miller | 43 | 140 | 85 | 3 | 0 | 0 | 36 | 82 | 65 | 13 | 3 | 1 | .586 |
Millette | 32 | 113 | 65 | 5 | 0 | 0 | 29 | 60 | 56 | 4 | 0 | 0 | .531 |
Norton | 33 | 122 | 88 | 8 | 0 | 1 | 58 | 80 | 67 | 10 | 2 | 1 | .656 |
Reinhardt | 27 | 79 | 31 | 9 | 0 | 0 | 13 | 22 | 20 | 2 | 0 | 0 | .278 |
Reynolds | 40 | 129 | 64 | 7 | 0 | 1 | 19 | 57 | 52 | 4 | 1 | 0 | .442 |
Righter (A) | 38 | 117 | 78 | 7 | 0 | 0 | 58 | 71 | 60 | 10 | 1 | 0 | .607 |
Robison (A) | 30 | 84 | 68 | 9 | 0 | 0 | 35 | 59 | 49 | 8 | 2 | 0 | .702 |
Scala | 33 | 108 | 47 | 0 | 0 | 1 | 20 | 47 | 45 | 2 | 0 | 0 | .435 |
Seymour | 35 | 114 | 64 | 3 | 0 | 2 | 25 | 61 | 56 | 3 | 2 | 0 | .535 |
Shiflett | 22 | 80 | 60 | 7 | 0 | 0 | 33 | 53 | 40 | 9 | 1 | 3 | .663 |
Simon | 13 | 40 | 17 | 4 | 0 | 0 | 11 | 13 | 13 | 0 | 0 | 0 | .325 |
Sirois | 46 | 149 | 101 | 10 | 0 | 3 | 57 | 91 | 70 | 13 | 4 | 4 | .611 |
Staggers | 24 | 79 | 52 | 6 | 0 | 1 | 12 | 46 | 45 | 1 | 0 | 0 | .582 |
Tijerino | 33 | 120 | 81 | 9 | 0 | 0 | 53 | 72 | 66 | 5 | 1 | 0 | .600 |
Valery | 11 | 39 | 25 | 0 | 0 | 0 | 13 | 25 | 22 | 2 | 1 | 0 | .641 |
Vandersyde (A) | 25 | 74 | 34 | 1 | 0 | 0 | 27 | 33 | 30 | 1 | 2 | 0 | .446 |
Vazzano | 36 | 115 | 57 | 9 | 0 | 0 | 32 | 48 | 48 | 0 | 0 | 0 | .417 |
Webster | 36 | 118 | 93 | 12 | 0 | 2 | 64 | 81 | 56 | 16 | 8 | 1 | .686 |
Weidner | 38 | 122 | 66 | 12 | 0 | 1 | 16 | 54 | 52 | 2 | 0 | 0 | .443 |
Wilkinson | 35 | 105 | 39 | 8 | 0 | 0 | 30 | 31 | 31 | 0 | 0 | 0 | .295 |
Wilson | 27 | 76 | 31 | 2 | 0 | 0 | 23 | 29 | 22 | 2 | 3 | 2 | .382 |
Wollman | 21 | 66 | 30 | 5 | 0 | 0 | 15 | 25 | 25 | 0 | 0 | 0 | .379 |
Batting Averages 2013-2022 ranked by Career
KIDS AND KUBS INDIVIDUAL BATTING AVERAGES 2013-2022
Sorted On Estimated Career Batting Averages (ECBA)
57 Participants In The 2021-2022 Season, including 6 (A) Alternate
Players and 41 Previous Participants, including 2 (A) Alternate Players.
Sorted On Estimated Career Batting Averages (ECBA)
57 Participants In The 2021-2022 Season, including 6 (A) Alternate
Players and 41 Previous Participants, including 2 (A) Alternate Players.
Name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ECBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Blanco | .868 | .868 | |||||||||
Simpson(A) | .800 | (DNP) | .800 | ||||||||
Staley(A) | .813 | .786 | (DNP) | .800 | |||||||
Corcoran | .750 | .787 | .810 | .771 | .702 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .764 |
McCurdy | .882 | .735 | .712 | .702 | .680 | .780 | .758 | .750 | |||
Dente (A) | .733 | .733 | |||||||||
Broomes | .644 | .742 | .725 | .728 | .718 | .711 | |||||
Crook | .654 | .680 | .771 | .713 | .704 | ||||||
Hunt | .730 | .750 | .730 | .664 | .705 | .734 | .674 | .580 | .629 | (DNP) | .688 |
Kutchinski, | .646 | (DNP) | .731 | .688 | |||||||
Gardner | .607 | .704 | .700 | .808 | .622 | (DNP) | (DNP) | .688 | |||
Webster | .667 | .686 | .677 | ||||||||
Trott | .750 | .731 | .766 | .735 | .705 | .667 | .662 | .250 | (DNP) | (DNP) | .658 |
Sirois | .630 | .656 | .657 | .689 | .611 | .649 | |||||
Krager | .644 | .698 | .690 | .667 | .594 | .639 | .559 | (DNP) | .642 | ||
Valery | .641 | .641 | |||||||||
Harrell | .605 | .702 | .672 | .648 | .651 | .627 | .632 | .592 | .622 | .639 | |
Gora | .639 | .639 | |||||||||
Kanaan | .686 | .689 | .690 | .659 | .576 | .577 | .615 | .596 | .667 | .619 | .637 |
Merced | .701 | .647 | .610 | .581 | .643 | (DNP) | (DNP) | (DNP) | (DNP) | .636 | |
Hannah | .636 | .636 | |||||||||
Pinkowsky(A) | .581 | .682 | .643 | (DNP) | .635 | ||||||
Scala | .733 | .718 | .600 | .699 | .657 | .600 | (DNP) | .435 | .635 | ||
Bochicchio(A) | .703 | .559 | .600 | .661 | .631 | ||||||
Barrett | .589 | .618 | .641 | .677 | .625 | .630 | |||||
Holt | .771 | .737 | .626 | .543 | .489 | .709 | .526 | .632 | .629 | ||
Q'kmeyer | .720 | .597 | .584 | .613 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .629 | |
Craven | .703 | .641 | .578 | .602 | .605 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .626 |
Shiflett | .691 | .520 | .663 | .625 | |||||||
Horn | .676 | .598 | .562 | .599 | .672 | .714 | .629 | .622 | .576 | .576 | .622 |
Robison(A) | .542 | .702 | .622 | ||||||||
Righter (A) | .607 | .607 | |||||||||
Holmes (A) | .622 | .588 | (DNP) | (DNP) | .605 | ||||||
Staggers | .809 | .649 | .622 | .592 | .607 | .364 | (DNP) | (DNP) | .600 | .582 | .604 |
Ewald, W | .597 | .563 | .650 | .603 | |||||||
Miller (A) | .633 | .605 | .571 | .586 | .599 | ||||||
Deramo | .651 | .759 | .730 | .648 | .642 | .611 | .468 | .278 | (DNP) | .598 | |
Taft | .643 | .637 | .511 | (DNP) | (DNP) | (DNP) | .597 | ||||
Asay | .739 | .664 | .667 | .571 | .603 | .577 | .500 | .508 | .579 | .554 | .596 |
Glauner | .644 | .676 | .590 | .571 | .555 | .531 | .593 | .581 | .593 | ||
Norton | .619 | .563 | .725 | .524 | .640 | .444 | .517 | .633 | .656 | .591 | |
Nixon | .757 | .813 | .608 | .570 | .457 | .286 | (DNP) | (DNP) | (DNP) | .582 | |
Hines | .635 | .688 | .638 | .541 | .585 | (DNP) | .386 | .579 | |||
Kuvalanka | .644 | .513 | .579 | ||||||||
Tijerino | .548 | .615 | .621 | .632 | .568 | .510 | .533 | .600 | .578 | ||
Michaels | .568 | .547 | .550 | .618 | .581 | .573 | |||||
DiIulis | .692 | .629 | .702 | .625 | .604 | .582 | .352 | .421 | .566 | .462 | .563 |
DeRussy | .560 | .612 | .517 | (DNP) | .563 | ||||||
Goiran | .524 | .460 | .532 | .615 | .533 | ||||||
Olver | .571 | .634 | .565 | .552 | .621 | .437 | .444 | .426 | (DNP) | .531 | |
Millette | .531 | .531 | |||||||||
Footlick | .530 | .530 | |||||||||
Wollman | .627 | .632 | .559 | .508 | .522 | .507 | .477 | .379 | .526 | ||
Mayea | .651 | .552 | .718 | .705 | (DNP) | .711 | .628 | ||||
Foley (A) | .483 | .538 | (DNP) | (DNP) | .511 | ||||||
Wade | .573 | .444 | (DNP) | (DNP) | .509 | ||||||
Devine | .582 | .600 | .568 | .389 | .407 | .467 | (DNP) | (DNP) | (DNP) | (DNP) | .502 |
Kalogeras | .465 | .619 | .400 | (DNP) | .495 | ||||||
Laramee | .529 | .458 | .493 | ||||||||
Seymour | .395 | .528 | .535 | .486 | |||||||
Stinyard | .639 | .651 | .508 | .512 | .378 | .436 | .337 | .365 | (DNP) | (DNP) | .478 |
Budreau | .518 | .430 | .474 | ||||||||
Reynolds | .602 | .576 | .436 | .430 | .478 | .385 | .427 | .442 | .472 | ||
Barnett | .585 | .541 | .529 | .490 | .250 | .400 | (DNP) | (DNP) | (DNP) | (DNP) | .466 |
Heiderscheit | .457 | (DNP) | .457 | ||||||||
Wilkinson | .592 | .503 | .611 | .530 | .477 | .434 | .315 | .372 | .333 | .295 | .446 |
Vandersyde (A) | .446 | .446 | |||||||||
Gibson | .457 | .351 | .510 | (DNP) | (DNP) | (DNP) | (DNP) | .439 | |||
Edwall (A) | .439 | .439 | |||||||||
Calabrese | .480 | .460 | .367 | .395 | .509 | .395 | .488 | .417 | .439 | ||
Simon | .683 | .519 | .369 | .489 | .369 | .316 | .365 | .395 | .360 | .325 | .419 |
Whiteford | .559 | .418 | .443 | .475 | .368 | .354 | .347 | .434 | .365 | (DNP) | .418 |
Wright, B | .495 | .434 | .424 | .302 | (DNP) | .459 | .386 | (DNP) | (DNP) | (DNP) | .417 |
Ozbolt | .403 | (DNP) | (DNP) | (DNP) | .403 | ||||||
Mason | .488 | .361 | .700 | .302 | .394 | .167 | .402 | ||||
Ewald,B | .400 | .400 | .400 | ||||||||
Kane | .400 | .400 | |||||||||
Ford | .495 | .362 | .484 | .394 | .250 | (DNP) | (DNP) | (DNP) | .397 | ||
Thomas | .500 | .316 | .368 | (DNP) | .395 | ||||||
Weidner | .345 | .386 | .391 | .443 | .391 | ||||||
Cunngham | .642 | .417 | .420 | .333 | .330 | .329 | .315 | .333 | (DNP) | .390 | |
Wilson | .382 | .382 | |||||||||
Callihan, M | .377 | (DNP) | (DNP) | .377 | |||||||
Hall, D | .372 | (DNP) | (DNP) | .372 | |||||||
Diaz | .429 | .324 | .321 | .310 | (DNP) | .421 | (DNP) | (DNP) | .361 | ||
Lehmann | .538 | .459 | .357 | .437 | .333 | .304 | .280 | .297 | .298 | .289 | .359 |
Caliendo | .353 | .353 | .353 | ||||||||
Gatewood | .453 | .158 | .466 | .333 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .353 | |
Hendricks | .527 | .496 | .533 | .505 | .250 | (DNP) | .302 | .250 | .228 | .239 | .333 |
Vazzano, D | .184 | .391 | .417 | .331 | |||||||
Gericke | .476 | .381 | .269 | .322 | .193 | .313 | (DNP) | (DNP) | (DNP) | (DNP) | .326 |
Grable | .307 | .352 | .321 | .273 | .277 | (DNP) | (DNP) | .306 | |||
Fitzgibbons | .302 | .302 | |||||||||
Reinhardt | .278 | .278 | |||||||||
Baumann | .438 | .289 | .176 | .200 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .276 |
Bell | .294 | (DNP) | .217 | (DNP) | (DNP) | .256 | |||||
Barcia | .167 | .179 | (DNP) | (DNP) | .173 | ||||||
White | .123 | .200 | (DNP) | (DNP) | .162 |
Career Batting Averages 2013-2022 Alphabetical
KIDS AND KUBS INDIVIDUAL BATTING AVERAGES 2013-2022
(alphabetically) with Estimated Career Batting Averages (ECBA)
57 Participants In The 2021-2022 Season, including 6 (A) Alternate
Players and 41 Previous Participants, including 2 (A) Alternate Players.
(alphabetically) with Estimated Career Batting Averages (ECBA)
57 Participants In The 2021-2022 Season, including 6 (A) Alternate
Players and 41 Previous Participants, including 2 (A) Alternate Players.
Name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ECBA |
---|---|---|---|---|---|---|---|---|---|---|---|
Asay | .739 | .664 | .667 | .571 | .603 | .577 | .500 | .508 | .579 | .554 | .596 |
Barcia | .167 | .179 | (DNP) | (DNP) | .173 | ||||||
Barnett | .585 | .541 | .529 | .490 | .250 | .400 | (DNP) | (DNP) | (DNP) | (DNP) | .466 |
Barrett | .589 | .618 | .641 | .677 | .625 | .630 | |||||
Baumann | .438 | .289 | .176 | .200 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .276 |
Bell | .294 | (DNP) | .217 | (DNP) | (DNP) | .256 | |||||
Blanco | .868 | .868 | |||||||||
Bochicchio(A) | .703 | .559 | .600 | .661 | .631 | ||||||
Broomes | .644 | .742 | .725 | .728 | .718 | .711 | |||||
Budreau | .518 | .430 | .474 | ||||||||
Calabrese | .480 | .460 | .367 | .395 | .509 | .395 | .488 | .417 | .439 | ||
Caliendo | .353 | .353 | .353 | ||||||||
Callihan, M | .377 | (DNP) | (DNP) | .377 | |||||||
Corcoran | .750 | .787 | .810 | .771 | .702 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .764 |
Craven | .703 | .641 | .578 | .602 | .605 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .626 |
Crook | .654 | .680 | .771 | .713 | .704 | ||||||
Cunngham | .642 | .417 | .420 | .333 | .330 | .329 | .315 | .333 | (DNP) | .390 | |
Dente (A) | .733 | .733 | |||||||||
Deramo | .651 | .759 | .730 | .648 | .642 | .611 | .468 | .278 | (DNP) | .598 | |
DeRussy | .560 | .612 | .517 | (DNP) | .563 | ||||||
Devine | .582 | .600 | .568 | .389 | .407 | .467 | (DNP) | (DNP) | (DNP) | (DNP) | .502 |
Diaz | .429 | .324 | .321 | .310 | (DNP) | .421 | (DNP) | (DNP) | .361 | ||
DiIulis | .692 | .629 | .702 | .625 | .604 | .582 | .352 | .421 | .566 | .462 | .563 |
Edwall (A) | .439 | .439 | |||||||||
Ewald,B | .400 | .400 | .400 | ||||||||
Ewald, W | .597 | .563 | .650 | .603 | |||||||
Fitzgibbons | .302 | .302 | |||||||||
Foley (A) | .483 | .538 | (DNP) | (DNP) | .511 | ||||||
Footlick | .530 | .530 | |||||||||
Ford | .495 | .362 | .484 | .394 | .250 | (DNP) | (DNP) | (DNP) | .397 | ||
Gardner | .607 | .704 | .700 | .808 | .622 | (DNP) | (DNP) | .688 | |||
Gatewood | .453 | .158 | .466 | .333 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .353 | |
Gericke | .476 | .381 | .269 | .322 | .193 | .313 | (DNP) | (DNP) | (DNP) | (DNP) | .326 |
Gibson | .457 | .351 | .510 | (DNP) | (DNP) | (DNP) | (DNP) | .439 | |||
Glauner | .644 | .676 | .590 | .571 | .555 | .531 | .593 | .581 | .593 | ||
Goiran | .524 | .460 | .532 | .615 | .533 | ||||||
Gora | .639 | .639 | |||||||||
Grable | .307 | .352 | .321 | .273 | .277 | (DNP) | (DNP) | .306 | |||
Hall, D | .372 | (DNP) | (DNP) | .372 | |||||||
Hannah | .636 | .636 | |||||||||
Harrell | .605 | .702 | .672 | .648 | .651 | .627 | .632 | .592 | .622 | .639 | |
Heiderscheit | .457 | (DNP) | .457 | ||||||||
Hendricks | .527 | .496 | .533 | .505 | .250 | (DNP) | .302 | .250 | .228 | .239 | .333 |
Hines | .635 | .688 | .638 | .541 | .585 | (DNP) | .386 | .579 | |||
Holmes (A) | .622 | .588 | (DNP) | (DNP) | .605 | ||||||
Holt | .771 | .737 | .626 | .543 | .489 | .709 | .526 | .632 | .629 | ||
Horn | .676 | .598 | .562 | .599 | .672 | .714 | .629 | .622 | .576 | .576 | .622 |
Hunt | .730 | .750 | .730 | .664 | .705 | .734 | .674 | .580 | .629 | (DNP) | .688 |
Kalogeras | .465 | .619 | .400 | (DNP) | .495 | ||||||
Kanaan | .686 | .689 | .690 | .659 | .576 | .577 | .615 | .596 | .667 | .619 | .637 |
Kane | .400 | .400 | |||||||||
Krager | .644 | .698 | .690 | .667 | .594 | .639 | .559 | (DNP) | .642 | ||
Kutchinski,Ê | .646 | (DNP) | .731 | .688 | |||||||
Kuvalanka | .644 | .513 | .579 | ||||||||
Laramee | .529 | .458 | .493 | ||||||||
Lehmann | .538 | .459 | .357 | .437 | .333 | .304 | .280 | .297 | .298 | .289 | .359 |
Mason | .488 | .361 | .700 | .302 | .394 | .167 | .402 | ||||
Mayea | .651 | .552 | .718 | .705 | (DNP) | .711 | .525 | ||||
McCurdy | .882 | .735 | .712 | .702 | .680 | .780 | .758 | .750 | |||
Merced | .701 | .647 | .610 | .581 | .643 | (DNP) | (DNP) | (DNP) | (DNP) | .636 | |
Michaels | .568 | .547 | .550 | .618 | .581 | .573 | |||||
Miller (A) | .633 | .605 | .571 | .586 | .599 | ||||||
Millette | .531 | .531 | |||||||||
Nixon | .757 | .813 | .608 | .570 | .457 | .286 | (DNP) | (DNP) | (DNP) | .582 | |
Norton | .619 | .563 | .725 | .524 | .640 | .444 | .517 | .633 | .656 | .591 | |
Olver | .571 | .634 | .565 | .552 | .621 | .437 | .444 | .426 | (DNP) | .531 | |
Ozbolt | .403 | (DNP) | (DNP) | (DNP) | .403 | ||||||
Pinkowsky(A) | .581 | .682 | .643 | (DNP) | .635 | ||||||
Q'kmeyer | .720 | .597 | .584 | .613 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .629 | |
Reinhardt | .278 | .278 | |||||||||
Reynolds | .602 | .576 | .436 | .430 | .478 | .385 | .427 | .442 | .472 | ||
Righter (A) | .607 | .607 | |||||||||
Robison(A) | .542 | .702 | .622 | ||||||||
Scala | .733 | .718 | .600 | .699 | .657 | .600 | (DNP) | .435 | .635 | ||
Seymour | .395 | .528 | .535 | .486 | |||||||
Shiflett | .691 | .520 | .663 | .625 | |||||||
Simon | .683 | .519 | .369 | .489 | .369 | .316 | .365 | .395 | .360 | .325 | .419 |
Simpson(A) | .800 | .800 | .800 | ||||||||
Sirois | .630 | .656 | .657 | .689 | .611 | .649 | |||||
Staggers | .809 | .649 | .622 | .592 | .607 | .364 | (DNP) | (DNP) | .600 | .582 | .604 |
Staley(A) | .813 | .786 | (DNP) | .800 | |||||||
Stinyard | .639 | .651 | .508 | .512 | .378 | .436 | .337 | .365 | (DNP) | (DNP) | .478 |
Taft | .643 | .637 | .511 | (DNP) | (DNP) | (DNP) | .597 | ||||
Thomas | .500 | .316 | .368 | (DNP) | .395 | ||||||
Tijerino | .548 | .615 | .621 | .632 | .568 | .510 | .533 | .600 | .578 | ||
Trott | .750 | .731 | .766 | .735 | .705 | .667 | .662 | .250 | (DNP) | (DNP) | .658 |
Valery | .641 | .641 | |||||||||
Vandersyde (A) | .446 | .446 | |||||||||
Vazzano, D | .184 | .391 | .417 | .331 | |||||||
Wade | .573 | .444 | (DNP) | (DNP) | .509 | ||||||
Webster | .667 | .686 | .677 | ||||||||
Weidner | .345 | .386 | .391 | .443 | .391 | ||||||
White | .123 | .200 | (DNP) | (DNP) | .162 | ||||||
Whiteford | .559 | .418 | .443 | .475 | .368 | .354 | .347 | .434 | .365 | (DNP) | .418 |
Wilkinson | .592 | .503 | .611 | .530 | .477 | .434 | .315 | .372 | .333 | .295 | .446 |
Wilson | .382 | .382 | |||||||||
Wollman | .627 | .632 | .559 | .508 | .522 | .507 | .477 | .379 | .526 | ||
Wright, B | .495 | .434 | .424 | .302 | (DNP) | .459 | .386 | (DNP) | (DNP) | (DNP) | .417 |
2021-2022 Final Statistics 92nd Season
2020-2021 Batting Stats
KIDS AND KUBS BATTING STATS - REGULAR SEASON - 2020-2021
FINAL Through 62 games
52 Participants In The 2020-2021 Season, including 5 (A) Alternate Players
FINAL Through 62 games
52 Participants In The 2020-2021 Season, including 5 (A) Alternate Players
NAME | GP | AB | OB | BB | (FC) | SAC | RUNS | HITS | 1B | 2B | 3B | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asay | 37 | 126 | 79 | 6 | 0 | 44 | 73 | 66 | 7 | 0 | 0 | .579 | |
Barrett | 33 | 130 | 92 | 4 | 0 | 54 | 88 | 82 | 6 | 0 | 0 | .677 | |
Bochicchio(A) | 28 | 80 | 61 | 13 | 0 | 31 | 48 | 47 | 1 | 0 | 0 | .600 | |
Broomes | 23 | 81 | 68 | 9 | 0 | 35 | 59 | 44 | 10 | 5 | 0 | .728 | |
Budreau | 19 | 56 | 36 | 7 | 0 | 18 | 29 | 27 | 2 | 0 | 0 | .518 | |
Calabrese | 29 | 84 | 61 | 20 | 0 | 21 | 41 | 41 | 0 | 0 | 0 | .488 | |
Caliendo | 25 | 85 | 41 | 11 | 0 | 15 | 30 | 29 | 1 | 0 | 0 | .353 | |
Crook | 30 | 105 | 94 | 13 | 0 | 33 | 81 | 78 | 3 | 0 | 0 | .771 | |
Cunningham | 8 | 24 | 13 | 5 | 0 | 5 | 8 | 8 | 0 | 0 | 0 | .333 | |
Deramo | 11 | 36 | 17 | 7 | 0 | 8 | 10 | 8 | 2 | 0 | 0 | .278 | |
Derussy | 16 | 58 | 33 | 3 | 0 | 14 | 30 | 22 | 6 | 1 | 1 | .517 | |
Di Iulis | 22 | 76 | 48 | 5 | 0 | 13 | 43 | 38 | 5 | 0 | 0 | .566 | |
Ewald | 40 | 128 | 85 | 13 | 0 | 40 | 72 | 49 | 14 | 7 | 2 | .563 | |
Ewald,B | 6 | 15 | 12 | 6 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | .400 | |
Glauner | 36 | 123 | 86 | 13 | 0 | 50 | 73 | 64 | 6 | 3 | 0 | .593 | |
Goiran | 39 | 141 | 81 | 6 | 0 | 39 | 75 | 69 | 5 | 1 | 0 | .532 | |
Harrell | 16 | 49 | 30 | 1 | 0 | 13 | 29 | 21 | 3 | 3 | 2 | .592 | |
Heiderscheit | 31 | 116 | 60 | 7 | 0 | 21 | 53 | 48 | 5 | 0 | 0 | .457 | |
Hendricks | 27 | 79 | 34 | 16 | 0 | 21 | 18 | 18 | 0 | 0 | 0 | .228 | |
Holt | 35 | 116 | 66 | 5 | 0 | 29 | 61 | 56 | 5 | 0 | 0 | .526 | |
Horn | 35 | 125 | 80 | 8 | 0 | 34 | 72 | 60 | 10 | 2 | 0 | .576 | |
Hunt | 32 | 116 | 83 | 10 | 0 | 47 | 72 | 60 | 10 | 3 | 0 | .629 | |
Kalogeras | 3 | 10 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | .400 | |
Kanaan | 24 | 90 | 70 | 10 | 0 | 48 | 60 | 53 | 4 | 3 | 0 | .667 | |
Krager | 19 | 68 | 39 | 1 | 0 | 19 | 38 | 31 | 6 | 1 | 0 | .559 | |
