FINAL Through 76 games
57 Participants In The 2021-2022 Season, including 6 (A) Alternate Players
| NAME | GP | AB | OB | BB | (FC) | SF | R | H | 1B | 2B | 3B | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asay | 29 | 92 | 65 | 14 | 0 | 1 | 33 | 51 | 46 | 4 | 1 | 0 | .554 |
| Barrett | 25 | 88 | 58 | 3 | 0 | 1 | 23 | 55 | 53 | 2 | 0 | 0 | .625 |
| Blanco | 15 | 53 | 49 | 3 | 0 | 1 | 41 | 46 | 12 | 17 | 2 | 15 | .868 |
| Bochicchio (A) | 39 | 109 | 84 | 12 | 0 | 0 | 52 | 72 | 71 | 1 | 0 | 0 | .661 |
| Broomes | 12 | 39 | 36 | 8 | 0 | 0 | 9 | 28 | 23 | 5 | 0 | 0 | .718 |
| Budreau | 33 | 100 | 54 | 11 | 0 | 1 | 15 | 43 | 42 | 1 | 0 | 0 | .430 |
| Calabrese | 35 | 96 | 65 | 25 | 0 | 0 | 37 | 40 | 40 | 0 | 0 | 0 | .417 |
| Caliendo | 15 | 51 | 20 | 2 | 0 | 0 | 11 | 18 | 18 | 0 | 0 | 0 | .353 |
| Crook | 34 | 108 | 90 | 13 | 0 | 2 | 40 | 77 | 70 | 7 | 0 | 0 | .713 |
| Dente (A) | 33 | 90 | 79 | 13 | 0 | 0 | 52 | 66 | 46 | 17 | 3 | 0 | .733 |
| Di Iulis | 21 | 65 | 32 | 2 | 0 | 0 | 6 | 30 | 30 | 0 | 0 | 0 | .462 |
| Edwall (A) | 14 | 41 | 19 | 1 | 0 | 0 | 13 | 18 | 18 | 0 | 0 | 0 | .439 |
| Ewald,B | 42 | 140 | 71 | 15 | 0 | 0 | 18 | 56 | 53 | 2 | 1 | 0 | .400 |
| Ewald,W | 49 | 163 | 126 | 20 | 0 | 1 | 67 | 106 | 73 | 19 | 8 | 6 | .650 |
| Fitzgibbons | 19 | 53 | 19 | 3 | 0 | 0 | 9 | 16 | 16 | 0 | 0 | 0 | .302 |
| Footlick | 38 | 132 | 80 | 10 | 0 | 3 | 35 | 70 | 60 | 9 | 1 | 0 | .530 |
| Glauner | 36 | 124 | 80 | 8 | 0 | 1 | 51 | 72 | 65 | 5 | 1 | 1 | .581 |
| Goiran | 4 | 13 | 8 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | 0 | 0 | .615 |
| Gora | 20 | 72 | 46 | 0 | 0 | 0 | 16 | 46 | 36 | 6 | 4 | 0 | .639 |
| Hannah | 32 | 118 | 78 | 3 | 0 | 2 | 36 | 75 | 63 | 11 | 0 | 1 | .636 |
| Harrell | 32 | 111 | 71 | 2 | 0 | 0 | 34 | 69 | 53 | 7 | 6 | 3 | .622 |
| Hendricks | 37 | 113 | 41 | 14 | 0 | 0 | 28 | 27 | 27 | 0 | 0 | 0 | .239 |
| Hines | 28 | 83 | 36 | 4 | 0 | 0 | 16 | 32 | 32 | 0 | 0 | 0 | .386 |
| Holt | 41 | 133 | 109 | 25 | 0 | 0 | 39 | 84 | 78 | 6 | 0 | 0 | .632 |
| Horn | 36 | 125 | 79 | 7 | 0 | 1 | 32 | 72 | 63 | 8 | 1 | 0 | .576 |
| Kanaan | 17 | 63 | 41 | 2 | 0 | 0 | 23 | 39 | 35 | 4 | 0 | 0 | .619 |
| Kane | 23 | 70 | 32 | 4 | 0 | 0 | 19 | 28 | 24 | 3 | 1 | 0 | .400 |
| Kutchinski | 46 | 167 | 127 | 5 | 0 | 1 | 83 | 122 | 85 | 22 | 9 | 6 | .731 |
| Kuvalanka | 33 | 115 | 60 | 1 | 0 | 4 | 33 | 59 | 49 | 8 | 1 | 1 | .513 |
| Laramee | 34 | 107 | 58 | 9 | 0 | 0 | 23 | 49 | 48 | 1 | 0 | 0 | .458 |
| Lehmann | 29 | 83 | 28 | 4 | 0 | 0 | 9 | 24 | 23 | 1 | 0 | 0 | .289 |
| Mason | 9 | 24 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | .167 |
| Mayea | 12 | 38 | 32 | 5 | 0 | 0 | 15 | 27 | 21 | 6 | 0 | 0 | .711 |
| McCurdy | 45 | 157 | 129 | 10 | 0 | 1 | 89 | 119 | 87 | 16 | 11 | 5 | .758 |
| Michaels | 48 | 172 | 105 | 5 | 0 | 1 | 66 | 100 | 87 | 10 | 3 | 0 | .581 |
| Miller | 43 | 140 | 85 | 3 | 0 | 0 | 36 | 82 | 65 | 13 | 3 | 1 | .586 |
| Millette | 32 | 113 | 65 | 5 | 0 | 0 | 29 | 60 | 56 | 4 | 0 | 0 | .531 |
| Norton | 33 | 122 | 88 | 8 | 0 | 1 | 58 | 80 | 67 | 10 | 2 | 1 | .656 |
| Reinhardt | 27 | 79 | 31 | 9 | 0 | 0 | 13 | 22 | 20 | 2 | 0 | 0 | .278 |
| Reynolds | 40 | 129 | 64 | 7 | 0 | 1 | 19 | 57 | 52 | 4 | 1 | 0 | .442 |
| Righter (A) | 38 | 117 | 78 | 7 | 0 | 0 | 58 | 71 | 60 | 10 | 1 | 0 | .607 |
| Robison (A) | 30 | 84 | 68 | 9 | 0 | 0 | 35 | 59 | 49 | 8 | 2 | 0 | .702 |
| Scala | 33 | 108 | 47 | 0 | 0 | 1 | 20 | 47 | 45 | 2 | 0 | 0 | .435 |
| Seymour | 35 | 114 | 64 | 3 | 0 | 2 | 25 | 61 | 56 | 3 | 2 | 0 | .535 |
| Shiflett | 22 | 80 | 60 | 7 | 0 | 0 | 33 | 53 | 40 | 9 | 1 | 3 | .663 |
| Simon | 13 | 40 | 17 | 4 | 0 | 0 | 11 | 13 | 13 | 0 | 0 | 0 | .325 |
| Sirois | 46 | 149 | 101 | 10 | 0 | 3 | 57 | 91 | 70 | 13 | 4 | 4 | .611 |
| Staggers | 24 | 79 | 52 | 6 | 0 | 1 | 12 | 46 | 45 | 1 | 0 | 0 | .582 |
| Tijerino | 33 | 120 | 81 | 9 | 0 | 0 | 53 | 72 | 66 | 5 | 1 | 0 | .600 |
| Valery | 11 | 39 | 25 | 0 | 0 | 0 | 13 | 25 | 22 | 2 | 1 | 0 | .641 |
| Vandersyde (A) | 25 | 74 | 34 | 1 | 0 | 0 | 27 | 33 | 30 | 1 | 2 | 0 | .446 |
| Vazzano | 36 | 115 | 57 | 9 | 0 | 0 | 32 | 48 | 48 | 0 | 0 | 0 | .417 |
| Webster | 36 | 118 | 93 | 12 | 0 | 2 | 64 | 81 | 56 | 16 | 8 | 1 | .686 |
| Weidner | 38 | 122 | 66 | 12 | 0 | 1 | 16 | 54 | 52 | 2 | 0 | 0 | .443 |
| Wilkinson | 35 | 105 | 39 | 8 | 0 | 0 | 30 | 31 | 31 | 0 | 0 | 0 | .295 |
| Wilson | 27 | 76 | 31 | 2 | 0 | 0 | 23 | 29 | 22 | 2 | 3 | 2 | .382 |
| Wollman | 21 | 66 | 30 | 5 | 0 | 0 | 15 | 25 | 25 | 0 | 0 | 0 | .379 |
