(alphabetically) with Estimated Career Batting Averages (ECBA)
57 Participants In The 2021-2022 Season, including 6 (A) Alternate
Players and 41 Previous Participants, including 2 (A) Alternate Players.
| Name | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ECBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asay | .739 | .664 | .667 | .571 | .603 | .577 | .500 | .508 | .579 | .554 | .596 |
| Barcia | .167 | .179 | (DNP) | (DNP) | .173 | ||||||
| Barnett | .585 | .541 | .529 | .490 | .250 | .400 | (DNP) | (DNP) | (DNP) | (DNP) | .466 |
| Barrett | .589 | .618 | .641 | .677 | .625 | .630 | |||||
| Baumann | .438 | .289 | .176 | .200 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .276 |
| Bell | .294 | (DNP) | .217 | (DNP) | (DNP) | .256 | |||||
| Blanco | .868 | .868 | |||||||||
| Bochicchio(A) | .703 | .559 | .600 | .661 | .631 | ||||||
| Broomes | .644 | .742 | .725 | .728 | .718 | .711 | |||||
| Budreau | .518 | .430 | .474 | ||||||||
| Calabrese | .480 | .460 | .367 | .395 | .509 | .395 | .488 | .417 | .439 | ||
| Caliendo | .353 | .353 | .353 | ||||||||
| Callihan, M | .377 | (DNP) | (DNP) | .377 | |||||||
| Corcoran | .750 | .787 | .810 | .771 | .702 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .764 |
| Craven | .703 | .641 | .578 | .602 | .605 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .626 |
| Crook | .654 | .680 | .771 | .713 | .704 | ||||||
| Cunngham | .642 | .417 | .420 | .333 | .330 | .329 | .315 | .333 | (DNP) | .390 | |
| Dente (A) | .733 | .733 | |||||||||
| Deramo | .651 | .759 | .730 | .648 | .642 | .611 | .468 | .278 | (DNP) | .598 | |
| DeRussy | .560 | .612 | .517 | (DNP) | .563 | ||||||
| Devine | .582 | .600 | .568 | .389 | .407 | .467 | (DNP) | (DNP) | (DNP) | (DNP) | .502 |
| Diaz | .429 | .324 | .321 | .310 | (DNP) | .421 | (DNP) | (DNP) | .361 | ||
| DiIulis | .692 | .629 | .702 | .625 | .604 | .582 | .352 | .421 | .566 | .462 | .563 |
| Edwall (A) | .439 | .439 | |||||||||
| Ewald,B | .400 | .400 | .400 | ||||||||
| Ewald, W | .597 | .563 | .650 | .603 | |||||||
| Fitzgibbons | .302 | .302 | |||||||||
| Foley (A) | .483 | .538 | (DNP) | (DNP) | .511 | ||||||
| Footlick | .530 | .530 | |||||||||
| Ford | .495 | .362 | .484 | .394 | .250 | (DNP) | (DNP) | (DNP) | .397 | ||
| Gardner | .607 | .704 | .700 | .808 | .622 | (DNP) | (DNP) | .688 | |||
| Gatewood | .453 | .158 | .466 | .333 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .353 | |
| Gericke | .476 | .381 | .269 | .322 | .193 | .313 | (DNP) | (DNP) | (DNP) | (DNP) | .326 |
| Gibson | .457 | .351 | .510 | (DNP) | (DNP) | (DNP) | (DNP) | .439 | |||
| Glauner | .644 | .676 | .590 | .571 | .555 | .531 | .593 | .581 | .593 | ||
| Goiran | .524 | .460 | .532 | .615 | .533 | ||||||
| Gora | .639 | .639 | |||||||||
| Grable | .307 | .352 | .321 | .273 | .277 | (DNP) | (DNP) | .306 | |||
| Hall, D | .372 | (DNP) | (DNP) | .372 | |||||||
| Hannah | .636 | .636 | |||||||||
| Harrell | .605 | .702 | .672 | .648 | .651 | .627 | .632 | .592 | .622 | .639 | |
| Heiderscheit | .457 | (DNP) | .457 | ||||||||
| Hendricks | .527 | .496 | .533 | .505 | .250 | (DNP) | .302 | .250 | .228 | .239 | .333 |
| Hines | .635 | .688 | .638 | .541 | .585 | (DNP) | .386 | .579 | |||
| Holmes (A) | .622 | .588 | (DNP) | (DNP) | .605 | ||||||
| Holt | .771 | .737 | .626 | .543 | .489 | .709 | .526 | .632 | .629 | ||
| Horn | .676 | .598 | .562 | .599 | .672 | .714 | .629 | .622 | .576 | .576 | .622 |
| Hunt | .730 | .750 | .730 | .664 | .705 | .734 | .674 | .580 | .629 | (DNP) | .688 |
| Kalogeras | .465 | .619 | .400 | (DNP) | .495 | ||||||
| Kanaan | .686 | .689 | .690 | .659 | .576 | .577 | .615 | .596 | .667 | .619 | .637 |
| Kane | .400 | .400 | |||||||||
| Krager | .644 | .698 | .690 | .667 | .594 | .639 | .559 | (DNP) | .642 | ||
| Kutchinski,Ê | .646 | (DNP) | .731 | .688 | |||||||
| Kuvalanka | .644 | .513 | .579 | ||||||||
| Laramee | .529 | .458 | .493 | ||||||||
| Lehmann | .538 | .459 | .357 | .437 | .333 | .304 | .280 | .297 | .298 | .289 | .359 |
| Mason | .488 | .361 | .700 | .302 | .394 | .167 | .402 | ||||
| Mayea | .651 | .552 | .718 | .705 | (DNP) | .711 | .525 | ||||
| McCurdy | .882 | .735 | .712 | .702 | .680 | .780 | .758 | .750 | |||
| Merced | .701 | .647 | .610 | .581 | .643 | (DNP) | (DNP) | (DNP) | (DNP) | .636 | |
| Michaels | .568 | .547 | .550 | .618 | .581 | .573 | |||||
| Miller (A) | .633 | .605 | .571 | .586 | .599 | ||||||
| Millette | .531 | .531 | |||||||||
| Nixon | .757 | .813 | .608 | .570 | .457 | .286 | (DNP) | (DNP) | (DNP) | .582 | |
| Norton | .619 | .563 | .725 | .524 | .640 | .444 | .517 | .633 | .656 | .591 | |
| Olver | .571 | .634 | .565 | .552 | .621 | .437 | .444 | .426 | (DNP) | .531 | |
| Ozbolt | .403 | (DNP) | (DNP) | (DNP) | .403 | ||||||
| Pinkowsky(A) | .581 | .682 | .643 | (DNP) | .635 | ||||||
| Q'kmeyer | .720 | .597 | .584 | .613 | (DNP) | (DNP) | (DNP) | (DNP) | (DNP) | .629 | |
| Reinhardt | .278 | .278 | |||||||||
| Reynolds | .602 | .576 | .436 | .430 | .478 | .385 | .427 | .442 | .472 | ||
| Righter (A) | .607 | .607 | |||||||||
| Robison(A) | .542 | .702 | .622 | ||||||||
| Scala | .733 | .718 | .600 | .699 | .657 | .600 | (DNP) | .435 | .635 | ||
| Seymour | .395 | .528 | .535 | .486 | |||||||
| Shiflett | .691 | .520 | .663 | .625 | |||||||
| Simon | .683 | .519 | .369 | .489 | .369 | .316 | .365 | .395 | .360 | .325 | .419 |
| Simpson(A) | .800 | .800 | .800 | ||||||||
| Sirois | .630 | .656 | .657 | .689 | .611 | .649 | |||||
| Staggers | .809 | .649 | .622 | .592 | .607 | .364 | (DNP) | (DNP) | .600 | .582 | .604 |
| Staley(A) | .813 | .786 | (DNP) | .800 | |||||||
| Stinyard | .639 | .651 | .508 | .512 | .378 | .436 | .337 | .365 | (DNP) | (DNP) | .478 |
| Taft | .643 | .637 | .511 | (DNP) | (DNP) | (DNP) | .597 | ||||
| Thomas | .500 | .316 | .368 | (DNP) | .395 | ||||||
| Tijerino | .548 | .615 | .621 | .632 | .568 | .510 | .533 | .600 | .578 | ||
| Trott | .750 | .731 | .766 | .735 | .705 | .667 | .662 | .250 | (DNP) | (DNP) | .658 |
| Valery | .641 | .641 | |||||||||
| Vandersyde (A) | .446 | .446 | |||||||||
| Vazzano, D | .184 | .391 | .417 | .331 | |||||||
| Wade | .573 | .444 | (DNP) | (DNP) | .509 | ||||||
| Webster | .667 | .686 | .677 | ||||||||
| Weidner | .345 | .386 | .391 | .443 | .391 | ||||||
| White | .123 | .200 | (DNP) | (DNP) | .162 | ||||||
| Whiteford | .559 | .418 | .443 | .475 | .368 | .354 | .347 | .434 | .365 | (DNP) | .418 |
| Wilkinson | .592 | .503 | .611 | .530 | .477 | .434 | .315 | .372 | .333 | .295 | .446 |
| Wilson | .382 | .382 | |||||||||
| Wollman | .627 | .632 | .559 | .508 | .522 | .507 | .477 | .379 | .526 | ||
| Wright, B | .495 | .434 | .424 | .302 | (DNP) | .459 | .386 | (DNP) | (DNP) | (DNP) | .417 |
